Advanced Illumination
LL232-300850I3S | LL232-300 Line Scan Light, 300mm, iCS3 - I3S Drive 850nm Infrared
Part: LL232-300850I3S
Imported bar lights — LL232-300
Product Downloads
Download datasheets and CAD files.
Accessories
No accessories available.
Technical Specifications
Dimensions
| Length | 12.87 in / 326.9 mm |
| Width | 0.79 in / 20 mm |
| Height | 0.79 in / 20.1 mm |
| Cable Length | 79 in / 2000 mm |
| Active Length | 12 in / 304.8 mm |
| Active Width | 0.58 in / 14.73 mm |
| Product Weight | 2.36 lbs / 1.07 kg |
Product Availability
| Stock Location | Built to Order |
| Product Lifecycle | Active |
| Standard Lead Time | 10 Days |
Thermal Limitations
| Max Operating Temp | 60°C / 140°F |
Connector and Driver Information
| Connector Type | Flying Leads |
| Connectorized At Light | Hardwired |
Driver Information
| Driver Nomenclature | iCS3 - I3S |
| Driver Included | Included |
| Driver Location | In Line |
Electrical Characteristics
| Voltage | 24 VDC |
| Max Input Power Constant On | 23.5 W |
| Max Overcurrent Strobe Current | 8000 mA |
| Max Overcurrent Strobe Latency | 60 us |
| Max Overcurrent Strobe Frequency | 2000 Hz |
| Min Overcurrent Strobe Duration | 30 ms |
| Max Overcurrent Strobe Input Power | 125 W |
| Max Duty Cycle | 100 % |
| PNP Trigger Voltage | 2.5-30 VDC |
| PNP Trigger Current | 5 mA |
Product Configuration Details
| Collimated | Not Collimated |
| Wavelength | 850nm Infrared |
| Diffused | Not Diffused |
| Polarized | Not Polarized |
| Lens Angle | N/A |
Operational Modes
| Operation Modes | Constant On Constant On – Dimmable Overcurrent Strobe Overcurrent Strobe - Dimmable |
| Strobe Trigger Input | Analog Voltage |
| Intensity Adjustment Type | Analog Voltage |
| Daisy Chain | No |
| Direct Connect | No |
Mechanical Properties
| Housing Material | Aluminum |
| Mounting Method | T-Slot Channel |
| IP Rating | Not Rated |
Regulatory Information
| Compliances | CE, IEC 62471, RoHS |
| Warranty | 5 Year |
Shipping
| Country of Origin | United States |